AVENLO / UI KIT
Wide room inventory
Compare room type, occupancy and housekeeping across the full inventory.
Full room inventory
| Room | Floor | Type | Rate | Occupancy | Condition | Assigned to |
|---|---|---|---|---|---|---|
| 101 | 1 | Courtyard King | $185 | Occupied | Clean | Esme Reed |
| 102 | 1 | Courtyard King | $185 | Vacant | Dirty | Esme Reed |
| 103 | 1 | Courtyard King | $185 | Vacant | Inspected | Esme Reed |
| 104 | 1 | Garden Twin | $165 | Vacant | Inspected | Esme Reed |
| 201 | 2 | Terrace King | $225 | Vacant | Inspected | Milo Chen |
| 202 | 2 | Terrace King | $225 | Occupied | Clean | Milo Chen |
| 203 | 2 | Garden Twin | $165 | Occupied | Clean | Milo Chen |
| 204 | 2 | Garden Twin | $165 | Vacant | Inspected | Milo Chen |
| 301 | 3 | Loft Suite | $295 | Occupied | Clean | Esme Reed |
| 302 | 3 | Loft Suite | $295 | Occupied | Clean | Esme Reed |
| 303 | 3 | Terrace King | $225 | Out of order | Maintenance | Arun West |
| 304 | 3 | Loft Suite | $295 | Vacant | Inspected | Milo Chen |
Fictional hotel demo · Local edits stay on this device. No real reservations, payments or emails are made.