BENCHLANE / DATA
Service plans
Compare annual bicycle-care packages, prices, intervals and included visits.
Preparing workspace controls…
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Everyday Care | SP-01 | $96.00 | Active | Yearly | 2 | Local demo | |
| Cargo Care | SP-02 | $168.00 | Active | Yearly | 3 | Local demo | |
| Road Ready | SP-03 | $120.00 | Active | Yearly | 2 | Local demo | |
| Fleet Essential | SP-04 | $84.00 | Active | Per bike / year | 2 | Local demo | |
| Winter Check | SP-05 | $45.00 | Seasonal | One visit | 1 | Local demo |
1–5 of 6 records
1 / 2
Fictional bicycle workshop · Local browser demonstrations. No real service bookings, payments, purchases or messages are sent.