BENCHLANE / UI KIT
Wide workspace
Inspect a broad planning surface with repair and parts context.
Preparing workspace controls…
Workshop queue
New repair intake| Repair | Rider / bicycle | Service | Stage | Mechanic | Due |
|---|---|---|---|---|---|
| BL-2418 | Mila ChenMila’s city bike | Commuter service | In progress | Jules Hart | 2026-11-0709:00 |
| BL-2419 | Owen BrooksOwen’s gravel bike | Wheel true & hub service | In progress | Robin West | 2026-11-0710:00 |
| BL-2420 | Priya ShahPriya’s step-through | Brake adjustment | Ready | Alex Kim | 2026-11-0711:30 |
| BL-2421 | Leo MartinLeo’s road bike | Road tune-up | Scheduled | Jules Hart | 2026-11-0809:30 |
| BL-2422 | Nora EvansNora’s cargo bike | Cargo brake overhaul | Awaiting parts | Alex Kim | 2026-11-0914:00 |
| BL-2423 | Amir BlakeAmir’s e-bike | E-bike safety inspection | Quality check | Jules Hart | 2026-11-0713:00 |
| BL-2424 | Theo FinchTheo’s trail bike | Suspension assessment | Booked | Robin West | 2026-11-1010:00 |
| BL-2417 | Ines CostaInes’s commuter | Puncture & tyre replacement | Ready | Alex Kim | 2026-11-0715:00 |
| BL-2425 | Ada LewisAda’s city bike | First service | Booked | Alex Kim | 2026-11-1109:00 |
Parts context
| Part | On hand | Reserved |
|---|---|---|
| 11-speed chain | 18 | 1 |
| City brake pads | 8 | 0 |
| Cargo brake hose | 0 | 0 |
| 700 × 35 tyre | 12 | 1 |
| 700c inner tube | 36 | 0 |
Bench context
| Mechanic | Shift | Specialty |
|---|---|---|
| Jules Hart | 08:00–16:30 | Drivetrain |
| Robin West | 09:00–17:30 | Wheels |
| Alex Kim | 08:00–16:30 | Brakes |
Fictional bicycle workshop · Local browser demonstrations. No real service bookings, payments, purchases or messages are sent.