Total class sessions
8
Starter register · not a live club count
Manage class times, trainer assignments, room capacity and booking state.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Strength Foundations | 2026-11-04 17:30 | 12 | Open | Noah Reed | Strength studio | Enable JavaScript to edit | |
| Functional Circuit | 2026-11-04 18:30 | 10 | Open | Maya Torres | Training floor | Enable JavaScript to edit | |
| Mobility Reset | 2026-11-04 19:00 | 8 | Open | Leah Brooks | Movement room | Enable JavaScript to edit | |
| Morning Strength | 2026-11-05 07:00 | 12 | Open | Noah Reed | Strength studio | Enable JavaScript to edit | |
| Lunchtime Express | 2026-11-05 12:15 | 10 | Open | Maya Torres | Training floor | Enable JavaScript to edit |
Browser demo · Changes stay on this device. No bookings, payments or emails are sent to a real club.