Total equipment
6
Starter register · not a live club count
Track inspection dates, room allocations and service requests.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Cable station 01 | Training floor | 120 | Ready | Maya Torres | 2026-11-10 | Enable JavaScript to edit | |
| Rowing machine 02 | Training floor | 80 | Ready | Noah Reed | 2026-11-12 | Enable JavaScript to edit | |
| Spin bike 07 | Cycle studio | 65 | Service due | Alex Mercer | 2026-11-04 | Enable JavaScript to edit | |
| Squat rack 01 | Strength studio | 45 | Ready | Noah Reed | 2026-11-15 | Enable JavaScript to edit | |
| Mat set 12 | Movement room | 30 | Ready | Leah Brooks | 2026-11-20 | Enable JavaScript to edit |
Browser demo · Changes stay on this device. No bookings, payments or emails are sent to a real club.