Total training spaces
6
Starter register · not a live club count
Review room capacity, access, equipment and maintenance status.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Strength studio | Ground floor | 12 | Available | Noah Reed | 2026-11-03 | Enable JavaScript to edit | |
| Training floor | Ground floor | 10 | Available | Maya Torres | 2026-11-03 | Enable JavaScript to edit | |
| Movement room | First floor | 8 | Available | Leah Brooks | 2026-11-04 | Enable JavaScript to edit | |
| Coaching corner | Ground floor | 4 | Available | Maya Torres | 2026-11-02 | Enable JavaScript to edit | |
| Cycle studio | First floor | 14 | Maintenance | Alex Mercer | 2026-11-04 | Enable JavaScript to edit |
Browser demo · Changes stay on this device. No bookings, payments or emails are sent to a real club.