Pattern library / Fictional demo
Arrival heatmap
Find the busiest club arrival windows by day and time.
Arrivals by weekday and time
| Arrival window | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:00–09:00 | 18 | 16 | 19 | 17 | 15 | 12 | 8 |
| 09:00–12:00 | 10 | 12 | 11 | 13 | 12 | 24 | 22 |
| 12:00–15:00 | 16 | 14 | 18 | 15 | 16 | 18 | 15 |
| 15:00–18:00 | 22 | 24 | 23 | 25 | 21 | 20 | 14 |
| 18:00–21:00 | 31 | 29 | 34 | 30 | 27 | 16 | 10 |
Numbers remain visible alongside the color intensity. This is a fictional aggregate attendance example, separate from today’s five starter arrivals.
Browser demo · Changes stay on this device. No bookings, payments or emails are sent to a real club.