Pattern library / Fictional demo
Wide scheduling workspace
An expanded view for class scheduling and roster review.
Class planning workspace
| Session | Starts | Trainer | Space | Capacity |
|---|---|---|---|---|
| Strength Foundations | 2026-11-04 17:30 | Noah Reed | Strength studio | 12 |
| Functional Circuit | 2026-11-04 18:30 | Maya Torres | Training floor | 10 |
| Mobility Reset | 2026-11-04 19:00 | Leah Brooks | Movement room | 8 |
| Morning Strength | 2026-11-05 07:00 | Noah Reed | Strength studio | 12 |
| Lunchtime Express | 2026-11-05 12:15 | Maya Torres | Training floor | 10 |
| Core and Balance | 2026-11-05 18:00 | Leah Brooks | Movement room | 8 |
| Weekend Foundations | 2026-11-07 09:00 | Noah Reed | Strength studio | 12 |
| Small Group Coaching | 2026-11-07 10:30 | Maya Torres | Training floor | 4 |
Member context
| Member | Plan | Status |
|---|---|---|
| Avery Morgan | Club Unlimited | Active |
| Jordan Ellis | Coaching Plus | Active |
| Sam Rivera | Open Gym | Active |
| Casey Chen | Club Unlimited | Active |
| Riley Park | Coaching Plus | Review |
Browser demo · Changes stay on this device. No bookings, payments or emails are sent to a real club.